a
Contact
Locations

New York
London
Berlin

Follow us

TOM HIGH POWER IP44

The construction of the Tom luminaire is based on an aluminum profile. The applied opal diffuser evenly diffuses the light along its surface. It is perfect for offices or reception areas. The luminaires are available in surface mounted and suspended version.

general data
luminaire body aluminum
mounting type wall-mounted, surface mounted, suspended
ingress protection IP 44
operation temperature range from -20°C to+40°C
lifetime L80B10 50 000h
electrical data
nominal voltage 220-240V AC
nominal frequency 50-60Hz
protection class I
contains light source yes
connection connector through
dimming none (options: DALI)
lighting data
light source LED
light rendering index CRI>80
tolerance of luminous flux +/-10%
optical data
optical system opal diffuser
material aluminum
light emission direct
light distribution symmetrical
 kod luminaire power

[W]

luminaire flux

[lm]

luminaire efficacy

[lm/W]

dimensions

[mm]

height

[mm]

 weight

[kg]

 box

[mm]

surface mounted 230V
E1093.K.C 8 322 40 606×44 56 1,0 930x70x70 product card
E1094.K.C 12 484 40 906×44 56 1,5 930x70x70 product card
E1095.K.C 14 592 42 1106×44 56 1,9 1130x70x70 product card
E1096.K.C 18W 753 42 1406×44 56 2,3 1430x70x70 product card
surface mounted 24V
E1105.K.C 8 322 40 606×44 56 1,0 930x70x70 product card
E1106.K.C 12 484 40 906×44 56 1,5 930x70x70 product card
E1107.K.C 14 592 42 1106×44 56 1,9 1130x70x70 product card
E1108.K.C 18W 753 42 1406×44 56 2,3 1430x70x70 product card
E1109.K.C 22 861 40 1706×44 56 2,7 1730x70x70 product card
suspended 230V
E1097.K.C 8 322 40 606×44 56 1,0 930x70x70 product card
E1098.K.C 12 484 42 906×44 56 1,5 1430x70x70 product card
E1099.K.C 14 592 42 1106×44 56 1,9 1130x70x70 product card
E1100.K.C 18W 753 42 1406×44 56 2,3 1430x70x70 product card
suspended 24V
E1110.K.C 8 322 40 606×44 56 1,0 930x70x70 product card
E1111.K.C 12 484 40 906×44 56 1,5 930x70x70 product card
E1112.K.C 14 592 42 1106×44 56 1,9 1130x70x70 product card
E1113.K.C 18W 753 42 1406×44 56 2,3 1430x70x70 product card
E1114.K.C 22 861 40 1706×44 56 2,7 1730x70x70 product card
recessed 230V
E1101.K.C 8 322 40 606×44 56 1,0 930x70x70 product card
E1102.K.C 12 484 40 906×44 56 1,5 930x70x70 product card
E1103.K.C 14 592 42 1106×44 56 1,9 1130x70x70 product card
E1104.K.C 18 753 42 1406×44 56 2,3 1430x70x70 product card
recessed 24V
E1115.K.C 8 322 40 606×44 56 1,0 930x70x70 product card
E1116.K.C 12 484 40 906×44 56 1,5 930x70x70 product card
E1117.K.C 14 592 42 1106×44 56 1,9 1130x70x70 product card
E1118.K.C 18 753 42 1406×44 56 2,3 1430x70x70 product card
E1119.K.C 22 861 40 1706×44 56 2,7 1730x70x70 product card

 

K-colour temperature

03
04

3000k

4000k

C-standard color

03
05
06

white

black

light grey